- Type
- Open weightsMIT License
- Params
- 753B
- Context
- 1M
about 786K words of context
Our take
Written Aug 2, 2026Available from more hosts than any other model we track, this large downloadable model from Zhipu carries a permissive MIT licence and a one-million-token request limit. It is a strong choice for teams that want top-tier capability without licensing restrictions.
Pick this when you need top-tier capability with a genuinely permissive licence, or for long-context workloads on a budget. Use it if you want leverage over providers: 30 offers means real price competition. Skip it if you need image, audio or video input, or if you want to self-host on a single consumer GPU.
The case for it
- Permissive MIT licence allows commercial use, fine-tuning and redistribution.
- 30 current hosted offers, so price competition is unusually strong.
- One-million-token request limit matches the proprietary top-tier models.
The case against it
- Text-only; no image, audio or video input, unlike Gemini or Claude lines.
- Over 753.3 billion parameters puts even compressed weights beyond workstation reach.
How good is it?
IntelligencePuzzles, maths, exam questions
Arena Text (overall)18th of 143 · 1469.5via Max
CodingWriting and fixing code on its own
Arena Coding29th of 143 · 1505.7via Max
AgenticPlanning, calling tools, staying on task
Arena Agent (IPS)7th of 36 · 0.071via Max
WritingWe do not rate this
Two boards come close and neither tests writing: Arena Creative Writing asks people which of two replies they prefer, and LiveBench Language tests whether a model understood a passage. So we show where GLM 5.2 placed and give it no mark out of five.
These tests check whether a model follows instructions — a precondition for all the work above, but not a measure of how well that work is done, which is why they get no rating.
Every published score for this model16 scoresEvery figure we hold, from 16 boards, with who ran it and a link to the source — including the boards no rating above is built on.
Can you run it yourself?
- Fits in memory
- weights load entirely on the card
- Spills to system RAM
- some weights offload; much slower
- Too large
- will not load even with offload
- est
- size is calculated; the verdict could change by 10%
GeForce RTX 4090 · 24 GB
Too large for this card. The weights do not fit even with part of them offloaded to system memory.
Apple M1 Pro (16-core GPU) · 32 GB
Too large for this card. The weights do not fit even with part of them offloaded to system memory.
Radeon RX 7900 XT · 20 GB
Too large for this card. The weights do not fit even with part of them offloaded to system memory.
Memory use by level
Against a 24 GB card.
All 3 sizes here are calculated, not measured. We hold no measured file for this model, so each size comes from the parameter count and every verdict above inherits that uncertainty.
Check against your own machine → · All 71 devices, with every size →
Or rent it from someone else
Cheapest of 40 live listings. Picked at the widest standard context we hold, within one quantisation slice, so the numbers beside it are a price one host actually charges.
- per 1M tokens
- $0.76 in / $2.42 out
- Context served
- 1M
- Throughput
- Not measured
| Provider | In / out per 1M tokens | Context | Throughput | Trains on prompts | Logs prompts | Zero retention |
|---|---|---|---|---|---|---|
| Decartfp4 | $0.60 / $1.50 | 1M | 37 tok/s | No | No | Confirmed |
| Novita AIfp8 | $0.63 / $1.98 | 1M | 23 tok/s | No | No | Confirmed |
| StreamLakefp8 | $0.63 / $1.98 | 1M | 31 tok/s | No | Yesunknown period | Unknown |
| Baidufp8 | $0.76 / $2.38 | 1M | 46 tok/s | No | Yesunknown period | Unknown |
| DeepInfrafp4 | $0.75 / $2.40 | 1M | not measured | Unknown | Unknown | Unknown |
| DeepInfrafp4 | $0.75 / $2.40 | 1M | 35 tok/s | No | No | Confirmed |
| CoreWeavefp4 | $0.76 / $2.42 | 262K | 100 tok/s | No | No | Confirmed |
| OpenRouter | $0.76 / $2.42 | 1M | not measured | Unknown | Unknown | Unknown |
| Ambientfp8 | $0.76 / $2.42 | 101K | not measured | No | Yesunknown period | Unknown |
| AkashMLfp8 | $0.77 / $2.42 | 97K | 36 tok/s | No | No | Confirmed |
| Decartfp8 | $1.20 / $2.50 | 1M | not measured | No | No | Unknown |
| Alibaba Cloud | $0.83 / $2.60 | 1M | 42 tok/s | No | Yesunknown period | Unknown |
| Inceptronfp4 | $0.94 / $2.90 | 1M | 17 tok/s | No | No | Confirmed |
| GMICloudfp8 | $0.92 / $2.90 | 1M | 35 tok/s | No | Yesunknown period | Unknown |
| Alibaba Cloudfp8 | $0.97 / $3.04 | 1M | 44 tok/s | No | Yesunknown period | Unknown |
| Sail Researchfp8 | $1.00 / $3.50 | 1M | 54 tok/s | No | No | Confirmed |
| SiliconFlowfp8 | $1.19 / $3.74 | 1M | 33 tok/s | No | No | Confirmed |
| Chutesfp4 | $1.25 / $3.95 | 1M | 26 tok/s | No | Yesunknown period | Unknown |
| AtlasCloudfp8 | $1.26 / $3.96 | 1M | 26 tok/s | No | Yesunknown period | Unknown |
| Phala | $1.26 / $3.96 | 1M | 28 tok/s | No | No | Confirmed |
| Waferfp4 | $1.26 / $3.96 | 1M | 74 tok/s | No | No | Unknown |
| Morph | $1.10 / $4.10 | 1M | 46 tok/s | No | No | Confirmed |
| Ionstreamfp4 | $1.40 / $4.40 | 1M | 77 tok/s | No | No | Confirmed |
| Novita AI | $1.40 / $4.40 | 1M | not measured | Unknown | Unknown | Unknown |
| Crusoefp8 | $1.40 / $4.40 | 1M | 113 tok/s | No | No | Confirmed |
| DigitalOcean Gradient | $1.05 / $4.40 | 262K | 48 tok/s | No | No | Confirmed |
| Parasailfp4 | $1.40 / $4.40 | 262K | 112 tok/s | No | No | Confirmed |
| Basetenfp8 | $1.40 / $4.40 | 1M | 65 tok/s | No | No | Confirmed |
| Cloudflare Workers AI | $1.40 / $4.40 | 262K | 78 tok/s | No | Yesunknown period | Unknown |
| Fireworks AI | $1.40 / $4.40 | 1M | 45 tok/s | No | No | Confirmed |
| Friendli | $1.40 / $4.40 | 1M | 94 tok/s | No | Yesunknown period | Unknown |
| Z.AIfp8 | $1.40 / $4.40 | 1M | 17 tok/s | No | No | Confirmed |
| Venice AIfp8 | $1.40 / $4.40 | 1M | 43 tok/s | No | No | Confirmed |
| Together AI | $1.40 / $4.40 | 512K | 85 tok/s | No | No | Confirmed |
| Waferfast tierfp4 | $2.10 / $6.60 | 1M | 95 tok/s | No | No | Unknown |
| Cloudflare Workers AIfast tier | $2.10 / $6.60 | 262K | 66 tok/s | No | Yesunknown period | Unknown |
| Fireworks AIfast tier | $2.10 / $6.60 | 1M | 93 tok/s | No | No | Confirmed |
| Basetenfast tierfp8 | $2.10 / $6.60 | 524K | 135 tok/s | No | No | Unknown |
| Alibaba Cloudfast tierfp8 | $2.31 / $7.26 | 1M | 69 tok/s | No | Yesunknown period | Unknown |
| Io Netfp8 | $3.66 / $8.01 | 262K | 88 tok/s | No | No | Unknown |
Across the 40 listings we hold: 37 say they do not train on prompts, 0 say they do and 3 do not say. 20 appear in the zero-retention registry we check; the rest are unknown to us rather than confirmed either way.
What each host's API supports
From the parameter list each endpoint publishes. Streaming is omitted: nothing we hold reports it, for any model.
- ✓
- Supported
- ✗
- Not supported
- Not published
- host gave no parameter list
| Provider | Tool calling | JSON output | Strict schema |
|---|---|---|---|
| Decartfp4 | ✓ | ✓ | ✓ |
| Novita AIfp8 | ✓ | ✓ | ✗ |
| StreamLakefp8 | ✓ | ✓ | ✓ |
| Baidufp8 | ✓ | ✓ | ✓ |
| DeepInfrafp4 | |||
| DeepInfrafp4 | ✓ | ✓ | ✓ |
| CoreWeavefp4 | ✓ | ✓ | ✓ |
| OpenRouter | ✓ | ✓ | ✓ |
| Ambientfp8 | ✓ | ✓ | ✓ |
| AkashMLfp8 | ✓ | ✓ | ✓ |
| Decartfp8 | |||
| Alibaba Cloud | ✓ | ✓ | ✓ |
| Inceptronfp4 | ✓ | ✓ | ✓ |
| GMICloudfp8 | ✓ | ✓ | ✓ |
| Alibaba Cloudfp8 | ✓ | ✓ | ✓ |
| Sail Researchfp8 | ✓ | ✓ | ✗ |
| SiliconFlowfp8 | ✓ | ✗ | ✗ |
| Chutesfp4 | ✓ | ✓ | ✓ |
| AtlasCloudfp8 | ✓ | ✓ | ✗ |
| Phala | ✓ | ✓ | ✓ |
| Waferfp4 | ✓ | ✓ | ✓ |
| Morph | ✓ | ✓ | ✓ |
| Ionstreamfp4 | ✓ | ✓ | ✓ |
| Novita AI | |||
| Crusoefp8 | ✓ | ✓ | ✓ |
| DigitalOcean Gradient | ✓ | ✓ | ✗ |
| Parasailfp4 | ✓ | ✓ | ✓ |
| Basetenfp8 | ✓ | ✓ | ✓ |
| Cloudflare Workers AI | ✓ | ✓ | ✓ |
| Fireworks AI | ✓ | ✓ | ✓ |
| Friendli | ✓ | ✓ | ✓ |
| Z.AIfp8 | ✓ | ✓ | ✗ |
| Venice AIfp8 | ✓ | ✓ | ✓ |
| Together AI | ✓ | ✓ | ✓ |
| Waferfast · fp4 | ✓ | ✓ | ✓ |
| Cloudflare Workers AIfast | ✓ | ✓ | ✓ |
| Fireworks AIfast | ✓ | ✓ | ✓ |
| Basetenfast · fp8 | ✓ | ✓ | ✓ |
| Alibaba Cloudfast · fp8 | ✓ | ✓ | ✓ |
| Io Netfp8 | ✓ | ✓ | ✓ |
Tool calling: 37 of 40 listings say yes, 3 publish no parameter list. JSON output: 36 of 40 listings say yes, 1 says no, 3 publish no parameter list. Strict schema: 31 of 40 listings say yes, 6 say no, 3 publish no parameter list.
Models people weigh against GLM 5.2
When we formed this view
Dates behind this page
Prices last checked 38h ago
What we do not know about this model yet
- We hold no measured file for it, so all 3 sizes on this page are calculated from the parameter count.
- 3 of 40 listings publish no parameter list, so what their API accepts is unknown to us.
- Nothing we hold says whether an endpoint streams, so we do not show it either way.
- 3 of 40 listings do not say whether they train on prompts.
Licence and identifiers
What the licence allowsMIT License, what it allows commercially, and the identifiers you need to pull this model — its Hugging Face repo, our slug and a machine-readable card.
Licence
MIT License
Fully permissive: do anything with attribution. No patent grant, unlike Apache-2.0.
Identifiers
- Hugging Face
- zai-org/GLM-5.2
- Architecture
- Mixture of experts
- Modality record
- text->text
- Catalogue slug
- z-ai-glm-5-2